
Sydney Masters Cricket · 2026/27 · 11th of 12
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macarthur Masters 1 | 3 | 112 | 49 | 1.065 | 3 | 0 | 0 | 0 | 0 | 1.402 | 560 | 103 | 460 | 114 | 0 | 3 |
| 2 | Schofields | 3 | 96.9 | 51.9 | 1.498 | 2 | 1 | 0 | 0 | 0 | 1.395 | 458 | 90.2 | 403 | 109.4 | 0 | 5 |
| 3 | Roseville Masters | 3 | 96.75 | 54.75 | 1.429 | 2 | 1 | 0 | 0 | 0 | 0.101 | 595 | 111.4 | 548 | 104.5 | 0 | 2 |
| 4 | Warringah Masters | 3 | 96.4 | 56.4 | 1.881 | 2 | 1 | 0 | 0 | 0 | 0.748 | 548 | 111 | 384 | 91.4 | 0 | 0 |
| 5 | Castle Hill Masters | 3 | 89.7 | 47.7 | 1.046 | 2 | 1 | 0 | 0 | 0 | -0.424 | 374 | 99.2 | 451 | 107.4 | 0 | 2 |
| 6 | Strathfield Masters | 3 | 88.5 | 43.5 | 1.400 | 2 | 1 | 0 | 0 | 0 | 0.479 | 370 | 87.2 | 367 | 97.4 | 0 | 5 |
| 7 | NWS Hurricanes Masters FOXS | 3 | 81.8 | 36.8 | 1.163 | 2 | 1 | 0 | 0 | 0 | -0.184 | 296 | 97.1 | 280 | 86.4 | 0 | 5 |
| 8 | Mounties | 3 | 71.25 | 46.25 | 1.119 | 1 | 2 | 0 | 0 | 0 | -0.094 | 365 | 93.4 | 435 | 109 | 0 | 5 |
| 9 | CCNSW Masters | 3 | 64.1 | 44.1 | 0.853 | 1 | 2 | 0 | 0 | 0 | 0.072 | 382 | 107 | 400 | 114.2 | 0 | 0 |
| 10 | Burwood Briars Masters | 3 | 50.65 | 30.65 | 0.377 | 1 | 2 | 0 | 0 | 0 | -1.888 | 333 | 101.4 | 426 | 82.3 | 0 | 0 |
| 11 | HAWKS Masters | 3 | 42.1 | 42.1 | 0.646 | 0 | 3 | 0 | 0 | 0 | -0.854 | 382 | 101.2 | 504 | 109 | 0 | 0 |
| 12 | Auburn | 3 | 37.25 | 37.25 | 0.429 | 0 | 3 | 0 | 0 | 0 | -1.198 | 485 | 112.2 | 490 | 88.5 | 0 | 0 |
















