
Sydney Masters Cricket · 2026/27 · 10th of 12
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka Lions | 3 | 103.3 | 39.3 | 2.127 | 2 | 0 | 0 | 1 | 0 | 1.454 | 406 | 82.1 | 279 | 80 | 0 | 4 |
| 2 | Macarthur Classics | 3 | 96.35 | 34.35 | 1.708 | 2 | 0 | 0 | 1 | 0 | 1.760 | 387 | 68.5 | 309 | 80 | 0 | 2 |
| 3 | Warringah Classics | 3 | 92.9 | 30.9 | 4.054 | 2 | 0 | 0 | 1 | 0 | 1.186 | 298 | 55.2 | 294 | 70 | 0 | 2 |
| 4 | CCNSW Classics | 3 | 77.6 | 37.6 | 1.194 | 1 | 1 | 0 | 1 | 0 | 0.289 | 372 | 80 | 423 | 97 | 0 | 0 |
| 5 | Lindfield Classics | 3 | 77.05 | 17.05 | 1.119 | 1 | 0 | 0 | 2 | 0 | 1.280 | 141 | 29.3 | 140 | 40 | 0 | 0 |
| 6 | Mosman Whales | 3 | 71.35 | 31.35 | 0.678 | 1 | 1 | 0 | 1 | 0 | -0.815 | 367 | 78.2 | 440 | 80 | 0 | 0 |
| 7 | Georges River Classics | 3 | 70.1 | 30.1 | 0.890 | 1 | 1 | 0 | 1 | 0 | -0.345 | 342 | 70 | 333 | 63.4 | 0 | 0 |
| 8 | NWS Hurricanes Classics FOXS | 3 | 64.2 | 42.2 | 1.100 | 1 | 2 | 0 | 0 | 0 | -0.480 | 404 | 111.2 | 404 | 98.2 | 0 | 2 |
| 9 | Nepean Classics | 3 | 54.55 | 34.55 | 0.496 | 1 | 2 | 0 | 0 | 0 | -0.524 | 451 | 115.5 | 455 | 103 | 0 | 0 |
| 10 | HAWKS Classics | 3 | 53.05 | 13.05 | 0.710 | 0 | 1 | 0 | 2 | 0 | -0.496 | 161 | 40 | 162 | 35.5 | 0 | 0 |
| 11 | Castle Hill Classics 1 | 3 | 51.85 | 31.85 | 0.702 | 0 | 2 | 0 | 1 | 0 | -0.975 | 277 | 80 | 355 | 80 | 0 | 0 |
| 12 | Old Ignatians CC Classics | 3 | 46.6 | 26.6 | 0.484 | 0 | 2 | 0 | 1 | 0 | -1.332 | 352 | 80 | 364 | 63.3 | 0 | 0 |
















