
Hawks Masters · Sydney Masters Cricket · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mounties | 11 | 384.95 | 199.95 | 1.889 | 8 | 2 | 0 | 1 | 0 | 2.172 | 2199 | 392 | 1309 | 380.5 | 0 | 5 |
| 2 | Roseville Masters | 11 | 378.5 | 195.5 | 1.757 | 8 | 2 | 0 | 1 | 0 | 2.081 | 1990 | 361 | 1412 | 411.3 | 0 | 3 |
| 3 | Warringah Masters | 11 | 344.7 | 184.7 | 1.317 | 7 | 3 | 0 | 1 | 0 | -0.160 | 2014 | 416 | 1809 | 361.4 | 0 | 0 |
| 4 | Auburn | 11 | 340.5 | 158.75 | 1.307 | 7 | 3 | 0 | 1 | 0 | 1.062 | 1695 | 354.5 | 1230 | 331.1 | 0 | 21.75 |
| 5 | Schofields | 11 | 314.35 | 153.35 | 1.197 | 6 | 3 | 1 | 1 | 0 | 0.242 | 1307 | 306.2 | 1316 | 327 | 0 | 11 |
| 6 | Strathfield Masters | 11 | 307.8 | 137.8 | 1.387 | 5 | 3 | 0 | 3 | 0 | 1.398 | 1496 | 268.1 | 1132 | 270.5 | 0 | 10 |
| 7 | Castle Hill RSL Masters | 11 | 304.55 | 171.55 | 1.099 | 6 | 5 | 0 | 0 | 0 | -0.021 | 1551 | 356.1 | 1841 | 420.4 | 0 | 13 |
| 8 | CCNSW Masters | 11 | 237.1 | 134.05 | 0.573 | 3 | 7 | 0 | 1 | 0 | -1.326 | 1301 | 320.1 | 1908 | 354 | 0 | 23.05 |
| 9 | Old Ignatians CC Masters | 11 | 232.35 | 128.35 | 0.741 | 3 | 5 | 0 | 2 | 0 | -0.585 | 1487 | 331.5 | 1406 | 277.3 | 1 | 4 |
| 10 | Macarthur Masters 1 | 11 | 226.15 | 141.15 | 0.673 | 3 | 7 | 0 | 1 | 0 | -1.314 | 1203 | 361.1 | 1701 | 366.1 | 0 | 5 |
| 11 | Hawks Masters | 11 | 208.75 | 138.75 | 0.635 | 1 | 7 | 1 | 2 | 0 | -1.119 | 1255 | 327.1 | 1746 | 352.2 | 0 | 0 |
| 12 | St Clair United Masters | 11 | 132.25 | 92.25 | 0.356 | 0 | 8 | 0 | 2 | 0 | -3.286 | 905 | 319 | 1593 | 260.1 | 1 | 0 |

















