
Hawks Classics · Sydney Masters Cricket · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks Classics | 11 | 358.8 | 153.8 | 1.990 | 7 | 1 | 0 | 3 | 0 | 1.771 | 1656 | 315.3 | 1158 | 333 | 0 | 5 |
| 2 | NWS Hurricanes Maroon | 11 | 347.8 | 147.8 | 1.546 | 7 | 1 | 0 | 3 | 0 | 0.853 | 1396 | 342.2 | 992 | 307.4 | 0 | 0 |
| 3 | NWS Hurricanes Gold | 11 | 343.15 | 138.15 | 1.508 | 6 | 1 | 0 | 4 | 0 | 1.042 | 1043 | 252 | 1025 | 331 | 0 | 5 |
| 4 | Burwood Classics | 11 | 313.35 | 128.35 | 1.235 | 6 | 2 | 0 | 3 | 0 | 0.566 | 1067 | 277 | 1117 | 340 | 0 | 5 |
| 5 | Roseville Classics | 11 | 287.4 | 127.4 | 1.214 | 5 | 3 | 0 | 3 | 0 | 0.280 | 1308 | 295 | 1237 | 297.5 | 0 | 0 |
| 6 | Ku Ring Gai | 11 | 280.6 | 140.6 | 1.134 | 5 | 4 | 0 | 2 | 0 | 0.019 | 1392 | 381 | 1244 | 342.2 | 0 | 0 |
| 7 | Wenty Leagues | 11 | 261.15 | 101.35 | 0.710 | 4 | 4 | 0 | 3 | 0 | -1.055 | 1007 | 274.3 | 1314 | 278.1 | 0 | 19.8 |
| 8 | Balmain South Sydney Classics | 11 | 228.05 | 128.05 | 0.721 | 3 | 6 | 0 | 2 | 0 | -0.349 | 1381 | 368.3 | 1283 | 313.1 | 0 | 0 |
| 9 | Castle Hill RSL Classics 2 | 11 | 209.8 | 85.8 | 0.534 | 1 | 5 | 0 | 5 | 0 | -1.058 | 936 | 309.2 | 949 | 232.2 | 0 | 4 |
| 10 | Ingleburn RSL Warriors | 11 | 206.7 | 104.7 | 0.748 | 2 | 6 | 0 | 3 | 0 | -0.281 | 954 | 293.4 | 1053 | 298.2 | 0 | 2 |
| 11 | North Richmond | 11 | 192.65 | 112.65 | 0.729 | 1 | 7 | 0 | 3 | 0 | -0.900 | 1073 | 317.1 | 1423 | 332.1 | 0 | 0 |
| 12 | Lane Cove Classics | 11 | 176.9 | 116.9 | 0.719 | 1 | 7 | 0 | 2 | 0 | -1.061 | 1138 | 302.5 | 1556 | 322.5 | 1 | 0 |

















