
Roseville ClassicsFinal
6/1934/152
Roseville Park (turf), Clanvil...
Feb 01, 2026 12:15 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Speiser | c Scott Tuckerman b Shane Griffin | 27 | 49 | 4 | 0 | 55.1 |
| John Heiniger | c Scott Tuckerman b Hugh McKay | 21 | 37 | 1 | 2 | 56.75 |
| Paul Mulvany | retired not out | 33 | 33 | 5 | 0 | 100 |
| Rowan Harry | c Doug McIntyre b Andrew Morgan | 2 | 11 | 0 | 0 | 18.18 |
| Ramanathan Mahesh | retired not out | 33 | 33 | 5 | 1 | 100 |
| Anthony Cope | retired not out | 30 | 18 | 5 | 0 | 166.66 |
| Mark Ham | c Michael Falzon b Scott Tuckerman | 3 | 7 | 0 | 0 | 42.85 |
| Martyn Payne | st Fill-in b Scott Tuckerman | 0 | 1 | 0 | 0 | 0 |
| Ewan MacGregor | b Scott Tuckerman | 15 | 25 | 0 | 0 | 60 |
| Alistair Duncan | not out | 15 | 18 | 2 | 0 | 83.33 |
| Ben Bacon | not out | 5 | 8 | 0 | 0 | 62.5 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Troy Myers | 8 | – | 31 | 0 | – | – | 3.87 |
| Shane Griffin | 8 | – | 32 | 1 | – | – | 4 |
| Andrew Morgan | 8 | – | 42 | 1 | – | – | 5.25 |
| Hugh McKay | 6 | – | 21 | 1 | – | – | 3.5 |
| Scott Tuckerman | 7 | – | 34 | 3 | – | – | 4.85 |
| Scott Boyd | 3 | – | 25 | 0 | – | – | 8.33 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robert Kropman | retired not out | 31 | – | – | – | – |
| Andrew Morgan | retired not out | 30 | – | – | – | – |
| Fill-in | b Martyn Payne | 7 | – | – | – | – |
| David Bennett | c Anthony Neilson b Rowan Harry | 3 | – | – | – | – |
| Hugh McKay | retired not out | 32 | – | – | – | – |
| Shane Griffin | lbw b Martin Speiser | 13 | – | – | – | – |
| Michael Falzon | c Anthony Cope b Anthony Neilson | 4 | – | – | – | – |
| Wayne Holt | not out | 8 | – | – | – | – |
| Scott Tuckerman | not out | 12 | – | – | – | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Martyn Payne | 8 | 1 | 41 | 1 | 0 | 1 | 5.12 |
| Mark Ham | 6 | 1 | 37 | 0 | 0 | 0 | 6.16 |
| Rowan Harry | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Anthony Neilson | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |
| Martin Speiser | 2.5 | 0 | 20 | 1 | 0 | 0 | 7.05 |
| Ramanathan Mahesh | 2 | 0 | 5 | 0 | 0 | 1 | 2.5 |
Free entry


