Our Hawks Masters came unstuck as they were denied by Mounties at Greenway Park 1.
Nasir Jalil was 48 not out for Mounties.
It's been a tough run, and we'll be working hard to turn it around.
The group will be keen to bounce back.

MountiesFinal
8/24672
Greenway Park 1, Greenway Park...
Mar 01, 2026 12:15 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kavitharan Selvarajah | bowled | 40 | – | 4 | – | – |
| Amit Patel | leg before wicket | 7 | – | 1 | – | – |
| Nasir Jalil | not out | 48 | – | 3 | 2 | – |
| Verghese Thomas | not out | 40 | – | – | – | – |
| Mohan Srinivasan | caught | 1 | – | – | – | – |
| Yogesh Sachan | caught | 11 | – | 1 | – | – |
| Dawer Baig | not out | 43 | – | 4 | – | – |
| Bilal Mustafa | caught | 10 | – | – | 1 | – |
| Charudatt Shirwadkar | bowled | 4 | – | – | – | – |
| Mahesh Patel | run out | 1 | – | – | – | – |
| Farrukh Khan | not out | 17 | – | 1 | – | – |
| Chetan Kumar | stumped | 8 | – | – | – | – |
| Batter | R | B | 4s | 6s | SR |
|---|
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Chetan Kumar | 5 | – | 20 | 2 | – | – | 4 |
| Mahesh Patel | 4 | 1 | 18 | 1 | – | – | 4.5 |
| Nasir Jalil | 5 | 1 | 17 | 1 | – | – | 3.4 |
| Farrukh Khan | 5 | 1 | 14 | 4 | – | – | 2.8 |
Free entry


Our Hawks Masters came unstuck as they were denied by Mounties at Greenway Park 1.
Nasir Jalil was 48 not out for Mounties.
It's been a tough run, and we'll be working hard to turn it around.
The group will be keen to bounce back.
