
St George L/OFinal
3/1686/248
Hurstville Oval, Dora Street, ...
Oct 03, 2026 9:30 AM

| Batter | R | B | 4s | 6s | SR |
|---|
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arjun Nair | not out | – | 1 | – | – | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Peter Francis | 0.1 | – | 1 | 0 | 1 | – | 6.02 |
| Luke Bartier | – | – | 0 | 0 | – | – | – |
| Lachlan Ball | – | – | 0 | 0 | – | – | – |
| Harry Scowen | – | – | 0 | 0 | – | – | – |
| Thomas McKenzie | – | – | 0 | 0 | – | – | – |
| Mason King | – | – | 0 | 0 | – | – | – |
| Alexander Parthenis | – | – | 0 | 0 | – | – | – |
| Adam Singleton | – | – | 0 | 0 | – | – | – |
| Jacob Wood | – | – | 0 | 0 | – | – | – |
| Ben Montedoro | – | – | 0 | 0 | – | – | – |
| Reiley Mark | – | – | 0 | 0 | – | – | – |
c = captain
Free entry


